Car Parking Multiplayer is an exciting mobile game that offers players a vast array of vehicles to drive and enjoy. In this article, we will discuss the topic: “All cars in car parking multiplayer”. In the latest 2024 update, the game offers a wide variety of 151 vehicles, out of which 138 are cars and the rest are trucks and SUVs. Each vehicle comes with its unique set of attributes, including Price, HP (Horsepower), Torque, Gears, Mass, CD (Drag Coefficient), and Turbo. This article will provide you with an overview of all the cars available in the game’s latest version and highlight some of the most noteworthy ones.
Moreover, if you’re eager to access all cars in car parking multiplayer without any cost, simply download the latest Car Parking Multiplayer Mod APK. This exciting update allows you to experience the full roster of vehicles and enhance your gameplay like never before.
List of All Cars in Car Parking Multiplayer
Models | Price | HP | Torque | Gears | Mass | CD | Turbo | ||
1 | 2007 Smart Fortwo | 15,000 | 100 | 180 | 8 | 800 | 0.31 | 0 | |
2 | 2013 Perodua Myvi M600 | 17,000 | 102 | 145 | 8 | 980 | 0.35 | 0 | |
3 | 1982 lada VAZ – 2107 | 19,000 | 110 | 160 | 8 | 1270 | 0.35 | 0 | |
4 | 1992 Honda Civic EK9 | 21,000 | 175 | 260 | 8 | 1050 | 0.29 | 0 | |
5 | 1971 Nissan Skyline 2000GT-R | 23,000 | 180 | 270 | 8 | 1150 | 0.37 | 0 | |
6 | 2007 Lada Priora | 25,000 | 140 | 240 | 8 | 1350 | 0.33 | 0 | |
7 | 1990 Tofas dogan | 27,000 | 150 | 270 | 8 | 1350 | 0.33 | 0 | |
8 | Lada Samara / Vaz 2114 | 29,000 | 100 | 170 | 8 | 1350 | 0.33 | 0 | |
9 | 2006 Ford Transit | 31,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 | |
10 | 2006 Jeep Wrangler Rubicon | 33,000 | 220 | 350 | 8 | 1800 | 0.39 | 0 | |
11 | 2003 Mazda RX-8 | 35,000 | 210 | 250 | 8 | 1400 | 0.31 | 0 | |
12 | 2011 MINI Cooper | 37,000 | 230 | 300 | 8 | 1350 | 0.33 | 1 | |
13 | 2007 Peugeot 308 | 39,000 | 180 | 240 | 8 | 1320 | 0.28 | 1 | |
14 | 2008 Volkswagen Scirocco III | 41,000 | 250 | 310 | 8 | 1300 | 0.34 | 1 | |
15 | 2011 Hyundai Veloster FS | 43,000 | 230 | 320 | 8 | 1370 | 0.32 | 1 | |
16 | 1957 Ferrari 250 GT California Spyder SWB | 45,000 | 240 | 310 | 8 | 1200 | 0.34 | 0 | |
17 | 1963 Mercedes-Benz W113 230 SL | 49,000 | 177 | 290 | 8 | 1500 | 0.34 | 0 | |
18 | 1985 Chevrolet Astro I | 53,000 | 200 | 260 | 8 | 1820 | 0.41 | 0 | |
19 | 2015 Mazda MX-5/Miata ND | 57,000 | 190 | 220 | 8 | 1090 | 0.32 | 1 | |
20 | 1992 Hummer H1 | 61,000 | 300 | 600 | 8 | 1900 | 0.57 | 0 | |
21 | 1968 Dodge Charger R/T | 65,000 | 300 | 410 | 8 | 1900 | 0.35 | 0 | |
22 | 1964 Ford Mustang I | 69,000 | 282 | 380 | 8 | 1700 | 0.33 | 0 | |
23 | 1970 Dodge Challenger E-body | 73,000 | 425 | 555 | 8 | 1720 | 0.31 | 0 | |
24 | 1999 Honda S2000 AP1 | 77,000 | 240 | 300 | 8 | 1250 | 0.31 | 0 | |
25 | 2011 Chrysler 300C | 81,000 | 360 | 400 | 8 | 2000 | 0.28 | 0 | |
26 | 2004 BMW M1 E87 | 85,000 | 326 | 500 | 8 | 1500 | 0.32 | 2 | |
27 | 1990 Mercedes-Benz W201 190 D | 89,000 | 220 | 320 | 8 | 1200 | 0.25 | 0 | |
28 | 2009 BMW Z4 E89 | 93,000 | 340 | 450 | 8 | 1740 | 0.21 | 2 | |
29 | 1992 BMW M3 E36 | 97,000 | 320 | 350 | 8 | 1650 | 0.37 | 2 | |
30 | 2013 Lexus GS 350 | 101,000 | 306 | 390 | 8 | 1850 | 0.31 | 0 | |
31 | 1985 Tofaş Kartal | 105,000 | 110 | 200 | 8 | 1200 | 0.33 | 0 | |
32 | 1983 Audi Sport Quattro | 109,000 | 240 | 400 | 8 | 1140 | 0.31 | 1 | |
33 | 2005 Mitsubishi Lancer Evolution IX | 113,000 | 350 | 480 | 8 | 1560 | 0.3 | 1 | |
34 | 2006 Subaru Impreza WRX STi GD | 117,000 | 300 | 400 | 8 | 1560 | 0.3 | 1 | |
35 | 1977 ВАЗ 2121 Нива | 121,000 | 130 | 210 | 8 | 1300 | 0.39 | 0 | |
36 | 2017 Honda Civic Type R Fk8 | 125,000 | 300 | 320 | 8 | 1300 | 0.21 | 1 | |
37 | 1969 Ford Mustang Boss 302 | 131,000 | 380 | 630 | 8 | 1720 | 0.35 | 0 | |
38 | 1949 Chevrolet Bel Air | 137,000 | 283 | 420 | 8 | 2300 | 0.38 | 0 | |
39 | 1994 Toyota Supra A80 | 143,000 | 280 | 450 | 8 | 1500 | 0.31 | 1 | |
40 | Rolls-Royce Cullinan | 149,000 | 390 | 600 | 8 | 2200 | 0.32 | 0 | |
41 | 2007 Honda Civic Type R Fn2 Hatchback | 155,000 | 310 | 420 | 8 | 1350 | 0.3 | 1 | |
42 | 2006 Audi TT 8J | 161,000 | 230 | 420 | 8 | 1500 | 0.2 | 1 | |
43 | 2001 BMW M3 GTR E46 | 167,000 | 350 | 420 | 8 | 1350 | 0.23 | 0 | |
44 | 2007 Honda Civic Type R Fn2 Sedan | 173,000 | 150 | 210 | 8 | 1150 | 0.3 | 0 | |
45 | 1998 Ford Crown Victoria EN114 | 179,000 | 240 | 380 | 8 | 1800 | 0.35 | 0 | |
46 | 1991 Chevrolet Cheyenne C10 | 500 Coins | 220 | 350 | 8 | 2000 | 0.41 | 0 | |
47 | 1967 Ford F-150 | 215,000 | 95 | 169 | 8 | 2000 | 0.41 | 0 | |
48 | 1980 Dodge Diplomat II | 230,000 | 140 | 265 | 8 | 1614 | 0.37 | 0 | |
49 | 1967 Chevrolet Impala | 245,000 | 250 | 350 | 8 | 1741 | 0.38 | 0 | |
50 | 1981 BMW M5 E28 | 260,000 | 286 | 350 | 8 | 1450 | 0.36 | 0 | |
51 | 2007 Cadillac Escalade ESV GMT 900 | 275,000 | 400 | 600 | 8 | 3300 | 0.41 | 0 | |
52 | 2010 Ford Raptor F-150 SVT P415 | 290,000 | 420 | 550 | 8 | 2000 | 0.41 | 0 | |
53 | 1987 BMW M5 E34 | 305,000 | 340 | 410 | 8 | 1650 | 0.31 | 0 | |
54 | 2012 Subaru BRZ2012 Toyota 86 ZN6 (Scion FR-S)/GT86 | 320,000 | 220 | 250 | 8 | 1250 | 0.25 | 0 | |
55 | 2009 Cadillac CTS-V | 335,000 | 320 | 400 | 8 | 1800 | 0.31 | 0 | |
56 | 1996 BMW M5 E39 | 350,000 | 400 | 550 | 8 | 1800 | 0.31 | 0 | |
57 | 2007 BMW M3 E92 | 365,000 | 420 | 500 | 8 | 1650 | 0.31 | 0 | |
58 | 2002 Nissan 350Z 33Z | RS 900 | 305 | 360 | 8 | 1520 | 0.28 | 0 | |
59 | 1989 Nissan Skyline GT-R R32 | RS 1,300 | 220 | 300 | 8 | 1320 | 0.34 | 1 | |
60 | 1999 Nissan Skyline GT-R R34 | 410,000 | 270 | 350 | 8 | 1200 | 0.34 | 1 | |
61 | 1999 Nissan Silvia S15 | 425,000 | 310 | 340 | 8 | 1240 | 0.27 | 1 | |
62 | 1988 Nissan Silvia S13 | 440,000 | 205 | 275 | 8 | 1250 | 0.27 | 1 | |
63 | 1993 Mazda RX7 RB FD3S | 455,000 | 280 | 340 | 8 | 1270 | 0.25 | 1 | |
64 | 1989 Nissan 240SX SE S13 | RS 500 | 230 | 340 | 8 | 1270 | 0.28 | 1 | |
65 | 1983 Toyota Corolla Sprinter Trueno AE86 | 485,000 | 140 | 190 | 8 | 980 | 0.23 | 0 | |
66 | 1989 Mazda MX-5/Miata NA | 500 Coins | 128 | 149 | 8 | 940 | 0.32 | 0 | |
67 | 1995 Mitsubishi Eclipse G2 | 500 Coins | 210 | 205 | 8 | 1250 | 0.25 | 0 | |
68 | 1992 Toyota Mark II X90 | 530,000 | 280 | 370 | 8 | 1460 | 0.25 | 0 | |
69 | 1952 Hudson Hornet Club Coupe | 545,000 | 165 | 220 | 8 | 1800 | 0.38 | 0 | |
70 | 2007 Mitsubishi Lancer Evolution X | 560,000 | 320 | 440 | 8 | 1560 | 0.3 | 1 | |
71 | 2010 Subaru Impreza WRX GE | 575,000 | 270 | 450 | 8 | 1300 | 0.3 | 1 | |
72 | 2004 BMW M5 E60 | 590,000 | 507 | 560 | 8 | 1850 | 0.31 | 0 | |
73 | 2018 Toyota Camry XV70 | RS 300 | 280 | 420 | 8 | 1640 | 0.25 | 0 | |
74 | 2015 Mercedes-Benz W463 G65 AMG | 620,000 | 575 | 750 | 8 | 2400 | 0.54 | 2 | |
75 | 2008 Infiniti G37 Coupe | 635,000 | 450 | 750 | 8 | 1800 | 0.31 | 1 | |
76 | 2015 Dodge Charger R/T | 650,000 | 420 | 650 | 8 | 1900 | 0.31 | 0 | |
77 | 2012 Mercedes-Benz W204 C63 AMG Black Edition | 665,000 | 487 | 600 | 8 | 1650 | 0.27 | 2 | |
78 | 1995 Mercedes-Benz W210 Classic | 500 Coins | 354 | 530 | 8 | 1650 | 0.27 | 2 | |
79 | 1983 Volkswagen Golf II | 695,000 | 150 | 300 | 8 | 1030 | 0.31 | 1 | |
80 | 2017 Volkswagen Golf GTI VII | 710,0000 | 250 | 420 | 8 | 1140 | 0.31 | 1 | |
81 | 2010 BMW X5 M E70 | 725,000 | 555 | 850 | 8 | 2200 | 0.33 | 2 | |
82 | 2016 Ford Explorer | 740,000 | 280 | 420 | 8 | 1900 | 0.41 | 0 | |
83 | 2010 Chevrolet Camaro | 755,000 | 490 | 760 | 8 | 1800 | 0.33 | 1 | |
84 | 2016 BMW M2 F87 | RS 500 | 450 | 560 | 8 | 1550 | 0.22 | 1 | |
85 | 2017 Audi A5 Sportback | 785,000 | 380 | 420 | 8 | 1690 | 0.23 | 1 | |
86 | 2012 Audi RS4 B8 Avant | 800,000 | 450 | 550 | 8 | 1750 | 0.31 | 2 | |
87 | 2011 Ford Mustang Shelby GT500 | 815,000 | 550 | 600 | 8 | 1700 | 0.33 | 2 | |
88 | 2014 BMW M5 F10 | 830,000 | 560 | 850 | 8 | 1800 | 0.27 | 2 | |
89 | 2010 Porsche 958 Cayenne Turbo S | 845,000 | 570 | 800 | 8 | 2300 | 0.36 | 2 | |
90 | 2015 Toyota Vellfire ZA | 860,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 | |
91 | 2013 Land Rover Range Rover Sport SVR | 875,000 | 550 | 700 | 8 | 2300 | 0.34 | 2 | |
92 | 2008 Mercedes-Benz C216 CL 65 AMG | 890,000 | 630 | 1000 | 8 | 2300 | 0.19 | 2 | |
93 | 2014 BMW M4 F82 | 905,000 | 420 | 400 | 8 | 1350 | 0.21 | 1 | |
94 | 2017 Mercedes-Benz AMG GT R | 920,000 | 600 | 740 | 8 | 1700 | 0.36 | 2 | |
95 | 2009 Porsche Panamera Turbo | 935,000 | 550 | 770 | 8 | 2100 | 0.3 | 2 | |
96 | 2015 Ford Mustang | 950,000 | 550 | 600 | 8 | 1700 | 0.33 | 0 | |
97 | 2015 Toyota Land Cruiser VX J200 | 965,000 | 362 | 590 | 8 | 2400 | 0.38 | 0 | |
98 | 2019 Mercedes-Benz W167 GLE 350 | 980,000 | 435 | 590 | 8 | 2305 | 0.35 | 1 | |
99 | 2009 Ferrari 458 Italia | 995,000 | 570 | 600 | 8 | 1350 | 0.31 | 2 | |
100 | 2013 BMW M6 F13 Coupe | 1,010,000 | 560 | 700 | 8 | 1800 | 0.28 | 2 | |
101 | Porsche 911 | 1,025,000 | 580 | 700 | 8 | 1240 | 0.31 | 1 | |
102 | BMW I8 | RS 900 | 250 | 350 | 8 | 1500 | 0.21 | 0 | |
103 | Ford GT 40 | 1,055,000 | 557 | 678 | 8 | 1610 | 0.21 | 1 | |
104 | Scania R Series 2010 | 1,070,000 | 600 | 1600 | 8 | 3500 | 0.31 | 1 | |
105 | Kenworth T660 | 1000 Coins | 800 | 1200 | 8 | 3500 | 0.31 | 1 | |
106 | 2013 Man Tgx 29 480 | 1,100,000 | 700 | 1200 | 8 | 3500 | 0.31 | 1 | |
107 | Ford Transit Flatbed | 1,115,000 | 220 | 310 | 8 | 1700 | 0.39 | 1 | |
108 | Lexus LFA | 1,130,000 | 560 | 550 | 8 | 1580 | 0.19 | 0 | |
109 | BMW X6 | RS 500 | 620 | 900 | 8 | 2200 | 0.28 | 2 | |
110 | Lamborghini Gallardo Spyder LP570-4 | 1,160,000 | 650 | 850 | 8 | 1550 | 0.28 | 0 | |
111 | Audi RS6 Avant | 1,175,000 | 600 | 820 | 8 | 2150 | 0.25 | 2 | |
112 | Toyota Supra MK5 | 1,190,000 | 340 | 500 | 8 | 1540 | 0.21 | 1 | |
113 | 2023 BMW M4 | RS 1,900 | 510 | 700 | 8 | 1750 | 0.21 | 2 | |
114 | BMW M5 F90 | RS 900 | 650 | 800 | 8 | 1890 | 0.21 | 2 | |
115 | Mercedes Benz AMG E63 | RS 900 | 630 | 800 | 8 | 1850 | 0.19 | 2 | |
116 | Dodge SRT Challenger | 1,250,000 | 808 | 970 | 8 | 1940 | 0.31 | 1 | |
117 | Toyota Hilux | 1,265,000 | 280 | 340 | 8 | 1800 | 0.41 | 0 | |
118 | GMC Sierra | 1,280,000 | 420 | 500 | 8 | 2050 | 0.38 | 0 | |
119 | Mercedes-Benz S63 AMG S-Class | 1,295,000 | 650 | 1000 | 8 | 2100 | 0.31 | 2 | |
120 | Audi R8 Type 42 | 1,310,000 | 550 | 600 | 8 | 1640 | 0.15 | 0 | |
121 | Honda NSX | 1,325,000 | 580 | 600 | 8 | 1640 | 0.21 | 2 | |
122 | Lamborghini Huracan LP610-4 | 1,340,000 | 680 | 790 | 8 | 1650 | 0.29 | 2 | |
123 | Chevrolet Corvette C7 Z08 | 1,355,000 | 630 | 900 | 8 | 1650 | 0.28 | 0 | |
124 | Chevrolet Corvette C8 | 500 Coins | 510 | 620 | 8 | 1530 | 0.25 | 0 | |
125 | Dodge Viper SRT | RS 900 | 650 | 680 | 8 | 1500 | 0.27 | 0 | |
126 | Nissan GTR R35 | 1,400,000 | 580 | 750 | 8 | 1450 | 0.27 | 2 | |
127 | Porsche 911 GT3 | 5000 Coins | 502 | 646 | 8 | 1240 | 0.21 | 0 | |
128 | Mercedes-Benz AMG S65 | RS 900 | 612 | 1000 | 8 | 2100 | 0.31 | 2 | |
129 | Audi R8 V10 Type 4S | 1,445,000 | 620 | 800 | 8 | 1540 | 0.12 | 1 | |
130 | Ferrari F12 Berlinetta | 1,460,000 | 760 | 900 | 8 | 1600 | 0.32 | 2 | |
131 | Rolls-Royce cullian | 1,475,000 | 555 | 850 | 8 | 2200 | 0.33 | 2 | |
132 | Lamborghini Urus LP650-4 | RS 900 | 650 | 850 | 8 | 2100 | 0.28 | 1 | |
133 | Lamborghini Aventador LP700-4 | 1,505,000 | 700 | 800 | 8 | 1570 | 0.23 | 2 | |
134 | Rolls-Royce Dawn | 1,520,000 | 580 | 850 | 8 | 2560 | 0.33 | 1 | |
135 | Bentley EXP 10 | 500 Coins | 640 | 900 | 8 | 2200 | 0.28 | 2 | |
136 | Mercedes-Benz AMG GT3S | RS 900 | 640 | 900 | 8 | 2200 | 0.32 | 2 | |
137 | Rolls Royce Cullinan | 300 Coins | 470 | 610 | 8 | 2410 | 0.37 | 0 | |
138 | Mercedes-Benz G63 AMG G-Class Wagon | 1,580,000 | 575 | 850 | 8 | 2400 | 0.54 | 2 | |
139 | 2017 BMW M8 Gran Coupe | RS 1,100 | 620 | 800 | 8 | 1950 | 0.18 | 2 | |
140 | Ariel Nomad | RS 1,900 | 220 | 350 | 8 | 700 | 0.39 | 0 | |
141 | Mclaren P1 | 1,625,000 | 920 | 1030 | 8 | 1400 | 0.12 | 2 | |
142 | Mclaren 720s | 500 Coins | 710 | 800 | 8 | 1370 | 0.287 | 2 | |
143 | Lamborghini Veneno LP750-4 | 1,655,000 | 750 | 850 | 8 | 1450 | 0.12 | 2 | |
144 | Lamborghini Aventador SVJ | 1,670,000 | 790 | 800 | 8 | 1575 | 0.2 | 0 | |
145 | Bugatti Veyron Super Sport | 1,685,000 | 1001 | 1400 | 8 | 1888 | 0.34 | 3 | |
146 | Bugatti Chiron | 500 Coins | 1500 | 1550 | 8 | 1996 | 0.34 | 3 | |
147 | Koenigsegg Agera R | 1,715,000 | 1115 | 1300 | 8 | 1350 | 0.33 | 2 | |
148 | 2001 F1 car | RS 2,900 | 700 | 600 | 8 | 800 | 0.13 | 0 | |
149 | 2023 F1 car | RS 2,900 | 800 | 700 | 8 | 800 | 0.13 | 1 | |
150 | Ford F-150 Hoonicorn | 1000 Coins | 914 | 1002 | 8 | 1600 | 0.41 | 2 | |
151 | Ford Mustang Boss 302 Hoonicorn | 1000 Coins | 1400 | 1450 | 8 | 1300 | 0.33 | 2 |
Car Parking Multiplayer offers an immersive and enjoyable gameplay experience. With a wide range of features to explore, players can truly indulge in the joy of driving. From parking challenges to realistic driving physics, the game caters to both casual and hardcore car enthusiasts. Moreover, players can customize their cars, interact with other players in multiplayer mode, and explore various open-world maps. The game’s dynamic environment adds an extra layer of excitement, making each play through unique.
Best Car among All Cars in Car Parking Multiplayer
When it comes to sheer speed and performance, the Bugatti Chiron stands out as the undisputed champion among all cars in car parking multiplayer. This exceptional vehicle offers breathtaking acceleration and top-notch handling, allowing it to outshine every other car in multiple challenges. If you’re looking to leave your competitors in the dust, the Bugatti Chiron is undoubtedly the top choice.
Fastest Car among All Cars in Car Parking Multiplayer
Bugatti Chiron also takes the title of the fastest car among all cars in the Car Parking Multiplayer with its powerful engine and aerodynamic design. Its top speed is unmatched, giving players an exhilarating experience as they zoom through the game’s virtual streets. Whether you’re competing in races or simply enjoying the thrill of speed, the Bugatti Chiron delivers an adrenaline-pumping ride like no other.
Most Expensive Car among All Cars in Car Parking Multiplayer
Koenigsegg Agera R reigns as the most expensive car among all cars in car parking multiplayer. With a jaw-dropping price tag of $1,670,000, this high-end supercar showcases opulence and cutting-edge engineering. Owning the Koenigsegg Agera R in the game is a testament to your success and a symbol of your achievement in the virtual car world.
The 2024 update of the Car Parking Multiplayer brings an extensive collection of cars to the table, making it a car lover’s paradise. Whether you’re after the fastest, the most expensive, or simply the best-performing car, Car Parking Multiplayer has a lot to offer for everyone. So buckle up, hit the accelerator, and embark on an unforgettable journey through the world of virtual car enthusiasts!